<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embark Adventures &#187; Adventure Travel Blog</title>
	<atom:link href="http://embarkadventures.com/adventure-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://embarkadventures.com</link>
	<description>Safaris, Treks, Expeditions</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hail the Kili Porters!</title>
		<link>http://embarkadventures.com/adventure-blog/hail-the-kili-porters/</link>
		<comments>http://embarkadventures.com/adventure-blog/hail-the-kili-porters/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:39:39 +0000</pubDate>
		<dc:creator>PaulGerald</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Climb Mt. Kilimanjaro]]></category>
		<category><![CDATA[Climbing Mt. Kilimanjaro]]></category>
		<category><![CDATA[Climbing Trips]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Mt Kilimanjaro]]></category>
		<category><![CDATA[Mt. Kilimanjaro Climbing Tours]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3941</guid>
		<description><![CDATA[We couldn&#8217;t agree more with the thrust of this article, Hail the Porters of Kilimanjaro, from an Australian newspaper. As the article says, &#8220;For every foreigner who climbs Kilimanjaro, at...]]></description>
			<content:encoded><![CDATA[<p></p><p>We couldn&#8217;t agree more with the thrust of this article, <a href="http://au.news.yahoo.com/thewest/travel/a/-/travel/12699356/hail-the-porters-of-kilimanjaro/">Hail the Porters of Kilimanjaro</a>, from an Australian newspaper.</p>
<p>As the article says, &#8220;For every foreigner who climbs Kilimanjaro, at least three Tanzanians, and often many more, swarm up the volcanic slope like worker ants, 50-pound bags perched precariously on their heads and baggy shirts flopping over their skinny frames.&#8221;</p>
<p>Embark Adventures was founded on the slopes of Africa&#8217;s highest peak, and we continue to work with some of the best porters on the mountain.</p>
<p>It&#8217;s also true, as the article points out, that many porters aren’t paid livable wages, and they often have to pay for their own food on the way up, meaning they often barely eat anything while hauling backbreaking loads, and refuse to turn back down the mountain when they experience altitude sickness because they cannot afford to.</p>
<p>So it is with great pride that we at Embark are a part of the great <a href="http://www.kiliporters.org/">Kilimanjaro Porters Assistance Project</a>, the nonprofit that focuses on ensuring that porters make livable wages, are treated fairly, and that they actually receive the tips climbers try to give them.</p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/adventure-blog/hail-the-kili-porters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories from Everest Base Camp</title>
		<link>http://embarkadventures.com/videos/everest-base-camp/</link>
		<comments>http://embarkadventures.com/videos/everest-base-camp/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:25:37 +0000</pubDate>
		<dc:creator>Donovan Pacholl</dc:creator>
				<category><![CDATA[Adventure Video Gallery]]></category>
		<category><![CDATA[everest]]></category>
		<category><![CDATA[Everest Base Camp]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[Mount Everest]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Trekking]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=4038</guid>
		<description><![CDATA[Everest Base Camp, and the amazing high country around it, are high on the bucket list of hikers everywhere. Embark led a fantastic trip there in 2011, and here trip...]]></description>
			<content:encoded><![CDATA[<p></p><p>Everest Base Camp, and the amazing high country around it, are high on the bucket list of hikers everywhere. Embark led a fantastic trip there in 2011, and here trip leader Jim Ronning narrates a series of amazing photographs from the trip.</p>
<p><iframe src="http://www.youtube.com/embed/8RqoFwzH7RE" frameborder="0" width="610" height="343"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/videos/everest-base-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Nepal&#8217;s Island Peak</title>
		<link>http://embarkadventures.com/adventure-blog/video-climbing-nepals-island-peak/</link>
		<comments>http://embarkadventures.com/adventure-blog/video-climbing-nepals-island-peak/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:15:06 +0000</pubDate>
		<dc:creator>PaulGerald</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>
		<category><![CDATA[Adventure Video Gallery]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[imja tse]]></category>
		<category><![CDATA[Island Peak]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Trekking]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=4031</guid>
		<description><![CDATA[In 2011 Embark led a climb of Island Peak, or Imja Tse, in Nepal. Here, trip leader Jim Ronning narrates a spectacular photo display from the climb. This is what...]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2011 Embark led a climb of <a href="http://embarkadventures.com/trip/island-peak/">Island Peak</a>, or Imja Tse, in Nepal. Here, trip leader Jim Ronning narrates a spectacular photo display from the climb. This is what being in the Himalayas is all about.</p>
<p><iframe src="http://www.youtube.com/embed/zg0YuLZKdpI" frameborder="0" width="610" height="343"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/adventure-blog/video-climbing-nepals-island-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Climb of Mount Kilimanjaro via Lemosho/Western Breach</title>
		<link>http://embarkadventures.com/adventure-blog/virtual-climb-of-mount-kilimanjaro-via-western-breach/</link>
		<comments>http://embarkadventures.com/adventure-blog/virtual-climb-of-mount-kilimanjaro-via-western-breach/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:32:57 +0000</pubDate>
		<dc:creator>PaulGerald</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3931</guid>
		<description><![CDATA[This, we think, is what technology and the Internet are for. Embark has teamed up with a website called GPSFly.org to create an amazing video tour of our favorite climbing...]]></description>
			<content:encoded><![CDATA[<p></p><p>This, we think, is what technology and the Internet are for.</p>
<p>Embark has teamed up with a website called GPSFly.org to create an amazing video tour of our favorite climbing route on Mount Kilimanjaro, the Lemosho Route via the Western Breach.</p>
<p>You can essentially follow the entire route up Mt. Kilimanjaro, watching the landscape and the hills around you. You can determine your camp by watching the elevation in the bottom right hand corner.  You have to use Google Earth and have the plugins. And sadly, this doesn&#8217;t work on Internet Explorer.</p>
<p>Don&#8217;t forget to push the play button and you can slowly speed it up, by pushing the speeding button.</p>
<p><iframe width="645" height="440" src="http://gpsfly.org/gps_map.php?gps_id=1318&#038;w=645&#038;h=440" scrolling="no" frameborder="no"></iframe></p>
<p>Amazing, huh? If the embedded video won&#8217;t play, <a href="http://gpsfly.org/g/1318">use this link</a> to see it on their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/adventure-blog/virtual-climb-of-mount-kilimanjaro-via-western-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Human Safaris&#8221; a Heartbreaking Trend</title>
		<link>http://embarkadventures.com/adventure-blog/human-safaris-a-heartbreaking-trend/</link>
		<comments>http://embarkadventures.com/adventure-blog/human-safaris-a-heartbreaking-trend/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:14:00 +0000</pubDate>
		<dc:creator>PaulGerald</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3909</guid>
		<description><![CDATA[We read with much sadness an article from The Guardian about so-called &#8220;Human Safaris.&#8221; This is when local indigenous people are paid to act in a particular way to please...]]></description>
			<content:encoded><![CDATA[<p></p><p>We read with much sadness an article from <em>The Guardian</em> about so-called <a href="http://www.guardian.co.uk/world/2012/jan/21/tourists-india-human-safaris">&#8220;Human Safaris.&#8221;</a> This is when local indigenous people are paid to act in a particular way to please tourists and put on a good show.</p>
<p>As awful as that sounds, it is sadly common. <em>The Guardian&#8217;s</em> <a href="http://www.guardian.co.uk/world/2012/jan/07/andaman-islands-tribe-tourism-threat">previous investigation</a> revealed not only payments to, but also bullying of a local tribe in India, all for the benefit of camera-toting tourists seeking a glimpse of &#8220;primitive&#8221; lifestyles.</p>
<p>We at Embark Adventures deplore this kind of behavior. We certainly understand that one of the lures of all travel is interacting with people and different cultures, but we have some very strict rules about this. For example, we don&#8217;t even give candy to local children, because it&#8217;s unhealthy for their bodies and their spirits. We do, however, support local efforts like the <a href="http://www.kiliporters.org/">Kilimanjaro Porters Assistance Project</a>.</p>
<p>We want to visit cultures and help to preserve them, but do both in a sustainable and conscious way.</p>
<p>So good for the <em>Guardian</em>, and for the Indian government, which is starting to crack down on this nonsense. We hope this starts a trend that goes far beyond India.</p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/adventure-blog/human-safaris-a-heartbreaking-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Bridge: A Great Organization</title>
		<link>http://embarkadventures.com/adventure-blog/africa-bridge-a-great-organization/</link>
		<comments>http://embarkadventures.com/adventure-blog/africa-bridge-a-great-organization/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:11:38 +0000</pubDate>
		<dc:creator>PaulGerald</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3902</guid>
		<description><![CDATA[Yesterday, we had the pleasure of welcoming to our Portland office two representatives from Africa Bridge, whom we hope to work with in the future. Africa Bridge helps build community...]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday, we had the pleasure of welcoming to our Portland office two representatives from Africa Bridge, whom we hope to work with in the future.</p>
<p>Africa Bridge helps build community in Africa, in particular by supporting children. In fact, their six-step process beings with &#8220;Listen to the Children.&#8221; From there, they help organize the community as it develops skills, builds economic co-ops, inspires entrepreneurs and investors, and creates access to education and healthcare. Find out more at <a href="http://africabridge.org/">AfricaBridge.org</a>.</p>
<p>Their founder, Barry Childs, explains why he started Africa Bridge in this wonderful video:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Kf2hWFnd0OQ" frameborder="0" allowfullscreen></iframe></p>
<p>We thoroughly enjoyed meeting with the people from Africa Bridge, and Embark Adventures looks forward to possibly working with them in southern Tanzania.</p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/adventure-blog/africa-bridge-a-great-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Summit Sign for Kilimanjaro</title>
		<link>http://embarkadventures.com/uncategorized/a-new-summit-sign-for-kilimanjaro/</link>
		<comments>http://embarkadventures.com/uncategorized/a-new-summit-sign-for-kilimanjaro/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:20:34 +0000</pubDate>
		<dc:creator>Donovan Pacholl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3888</guid>
		<description><![CDATA[We have been following with some interest the exploits of professional baseballer R.A. Dickey as he and two fellow players climbed Mount Kilimanjaro. Since Dickey plays for the New York...]]></description>
			<content:encoded><![CDATA[<p></p><p>We have been following with some interest the exploits of professional baseballer R.A. Dickey as he and two fellow players climbed Mount Kilimanjaro. Since Dickey plays for the New York Mets, <em>The New York Times</em> has given him a blog, and he and his party summited recently. Congrats to them for making Uhuru Peak.</p>
<p>What struck us, though, was that their summit photo clearly shows <a href="http://bats.blogs.nytimes.com/2012/01/14/reaching-the-summit-of-kilimanjaro/?scp=1&amp;sq=kilimanjaro&amp;st=cse">there&#8217;s a new sign on Uhuru Peak</a>. It&#8217;s borderline neon green (was it designed by some Oregon Ducks fan?) and we think it&#8217;s pretty cool. Not that we needed another reason to climb Kilimanjaro, but now we look forward to seeing that fancy new sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/uncategorized/a-new-summit-sign-for-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sounds and colors of Ladakh</title>
		<link>http://embarkadventures.com/adventure-blog/the-sounds-and-colors-of-ladakh/</link>
		<comments>http://embarkadventures.com/adventure-blog/the-sounds-and-colors-of-ladakh/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:16:21 +0000</pubDate>
		<dc:creator>Donovan Pacholl</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3882</guid>
		<description><![CDATA[We found this fantastic video of a local parade in Ladakh, and we wanted to share. It&#8217;s such a magical place, way up in the Indian Himalaya, so close to...]]></description>
			<content:encoded><![CDATA[<p></p><p>We found this fantastic video of a local parade in Ladakh, and we wanted to share. It&#8217;s such a magical place, way up in the Indian Himalaya, so close to Tibet that the people there could easily pass for being Tibetan. We can&#8217;t wait to start leading treks to Ladakh.</p>
<p>If the embedded video here doesn&#8217;t show up, <a href="http://vimeo.com/34839520">use this link instead</a>.</p>
<p><iframe src="http://player.vimeo.com/video/34839520?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/34839520">Ladakh Festival 2011</a> from <a href="http://vimeo.com/user5680525">Ewa Zygarowicz</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/adventure-blog/the-sounds-and-colors-of-ladakh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking the Great Himalayan Trail for a Cause</title>
		<link>http://embarkadventures.com/uncategorized/hiking-the-great-himalayan-trail-for-a-cause/</link>
		<comments>http://embarkadventures.com/uncategorized/hiking-the-great-himalayan-trail-for-a-cause/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:38:21 +0000</pubDate>
		<dc:creator>PaulGerald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3859</guid>
		<description><![CDATA[This weekend, a mountaineering legend will take on one of the world&#8217;s greatest walks to raise awareness of one of Earth&#8217;s biggest challenges. Apa Sherpa, who has climbed Mt. Everest...]]></description>
			<content:encoded><![CDATA[<p></p><p>This weekend, a mountaineering legend will take on one of the world&#8217;s greatest walks to raise awareness of one of Earth&#8217;s biggest challenges.</p>
<p>Apa Sherpa, who has climbed Mt. Everest a staggering 21 times, will walk 1,062 miles in 120 days to raise awareness of global warming. You can read all about it in <a href="http://www.reuters.com/article/2012/01/10/us-nepal-himalayas-climate-idUSTRE8090P220120110">this Reuters article</a>, but we just want to say two things: 1, Go Apa! and 2, We are now officially dreaming of the Great Himalayan Trail.</p>
<p>Here&#8217;s part 1 of a three-part video on the GHT. You&#8217;ll find links to subsequent parts on YouTube:</p>
<p><iframe src="http://www.youtube.com/embed/GADFpctNdZA" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/uncategorized/hiking-the-great-himalayan-trail-for-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Client&#8217;s Report From Kilimanjaro</title>
		<link>http://embarkadventures.com/adventure-blog/a-clients-report-from-kilimanjaro/</link>
		<comments>http://embarkadventures.com/adventure-blog/a-clients-report-from-kilimanjaro/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:09:31 +0000</pubDate>
		<dc:creator>PaulGerald</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3854</guid>
		<description><![CDATA[A wonderful client of ours, Mary Steimle, got a chance to write up her experience after a three-week trip to Tanzania, including a climb of our favorite Kili route, the...]]></description>
			<content:encoded><![CDATA[<p></p><p>A wonderful client of ours, Mary Steimle, got a chance to write up her experience after a three-week trip to Tanzania, including a climb of our favorite Kili route, the Lemosho to the Western Breach.</p>
<p>She wrote a great report for travelblog.org&#8217;s Africa section, which includes this touchingg summary:</p>
<blockquote><p>My 3 weeks in Tanzania was the best trip I’ve ever taken. The natural beauty, challenge, adventure and diversity made it a really unique trip. The selflessness of the porters and crew was an experience in humanity that I needed without even realizing that I needed it.</p></blockquote>
<p>We can&#8217;t recommend enough that you read the whole thing, which she calls <a href="http://www.travelblog.org/Africa/Tanzania/North/Mount-Kilimanjaro/blog-653871.html">Kilimanjaro Reflection</a>.</p>
<p>Thanks and congrats, Mary!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/adventure-blog/a-clients-report-from-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embark Featured in MAC Newsletter</title>
		<link>http://embarkadventures.com/adventure-blog/embark-featured-in-mac-newsletter/</link>
		<comments>http://embarkadventures.com/adventure-blog/embark-featured-in-mac-newsletter/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:58:08 +0000</pubDate>
		<dc:creator>Donovan Pacholl</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3806</guid>
		<description><![CDATA[Embark Adventures &#38; Expeditions was featured in this month&#8217;s newsletter of the Multnomah Athletic Club. Embark founder Donovan Pacholl will give a a presentation on climbing Mt. Kilimanjaro at the...]]></description>
			<content:encoded><![CDATA[<p></p><p>Embark Adventures &amp; Expeditions was featured in this month&#8217;s newsletter of the Multnomah Athletic Club. Embark founder Donovan Pacholl will give a a presentation on climbing Mt. Kilimanjaro at the MAC on January 26. It&#8217;s a members-only event but you can be added to the invite list by <a href="http://embarkadventures.com/contact-us/">getting in touch with Donovan</a>.</p>
<p>This event is just one of <a href="http://embarkadventures.com/adventure-blog/upcoming-events-meet-embark-in-person/">several upcoming opportunities</a> to meet with us in person.</p>
<p>To read the article from the &#8220;<a href="http://www.themac.com/Default.aspx?p=DynamicModule&amp;pageid=282059&amp;ssid=158037&amp;vnf=1">Winged M</a>,&#8221; just click the image below or <a href="http://content.yudu.com/Library/A1v54b/WingedMJanuary2012/resources/54.htm">follow this link</a>.</p>
<p>&nbsp;</p>
<p><a href="http://embarkadventures.com/wp-content/uploads/Winged-M.png"><img class="alignleft size-medium wp-image-3805" title="Winged M" src="http://embarkadventures.com/wp-content/uploads/Winged-M-300x198.png" alt="" width="500" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/adventure-blog/embark-featured-in-mac-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events: Meet Embark in Person!</title>
		<link>http://embarkadventures.com/adventure-blog/upcoming-events-meet-embark-in-person/</link>
		<comments>http://embarkadventures.com/adventure-blog/upcoming-events-meet-embark-in-person/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:40:22 +0000</pubDate>
		<dc:creator>Donovan Pacholl</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3786</guid>
		<description><![CDATA[Embark Adventures &#38; Expeditions will be part of several great events in the coming months. Come say hello in person, and let us help you plan your next great adventure!...]]></description>
			<content:encoded><![CDATA[<p></p><p>Embark Adventures &amp; Expeditions will be part of several great events in the coming months. Come say hello in person, and let us help you plan your next great adventure!</p>
<h3>Photo of the Year</h3>
<h4>January 21, 2012 &#8211; Portland, Oregon</h4>
<p>Embark Adventures &amp; Expeditions is one of the sponsors of this event, and we will have  a booth at this event. Organized by Friends of Outdoor School and Uncage the Soul Productions, Photo of the Year showcases amazing photography from around the world and raises thousands of dollars for the Outdoor School Program. More details can be found on the <a href="http://photooftheyear.net/">Photo of the Year website</a>.</p>
<h3>Multnomah Athletic Club</h3>
<h4>January 26, 2012 &#8212; Portland, Oregon</h4>
<p>Donovan Pacholl, founder of Embark Adventures, will give a presentation on climbing Mt. Kilimanjaro. The is a private, members-only event. Please <a href="http://embarkadventures.com/contact-us/">contact Donovan</a> if you would like to be on the invite list.</p>
<h3>Mazamas Presentation</h3>
<h4>February 29 &#8212; Portland, Oregon</h4>
<p>Donovan Pacholl and Jim Ronning will showcase their recent trek to Everest Base Camp and the <a href="http://embarkadventures.com/adventure-blog/successful-climb-of-nepals-island-peak/">climb up Island Peak</a>, a 20,000-foot mountain in the middle of the Himalayas.</p>
<p>See the <a href="http://www.mazamas.org/your/adventure/starts-here/C13/">Mazamas website</a> for details.</p>
<h3>Vancouver Outdoor Adventure Show</h3>
<h4><span class="Apple-style-span" style="font-size: 13px;">March 3-4, Vancouver BC</span></h4>
<p>Embark Adventures &amp; Expeditions will have a booth at this event. This adventure show will bring together representatives from destinations in all corners of the globe, and they will be ready to assist you in planning your next great escape! More details can be found at <a href="http://www.outdooradventureshow.ca/vancouver/visitor/themes_zones/travel_vacation.html">OutdoorAdventureShow.ca</a>.</p>
<h3>Teva Mountain Games</h3>
<h4>May 31 to June 3, Vail, Colorado</h4>
<p>Embark Adventures &amp; Expeditions will have a booth at this event. According to the website: &#8220;Professional and amateur outdoor adventure athletes from the Vail Valley and around the world will converge upon the mountains and rivers of Vail to compete in eight sports and 23 disciplines including: x-country, freeride, slopestyle and road cycling, freestyle, 8-Ball, sprint and extreme kayaking, raft cross, World Cup Bouldering, stand up paddle sprint and surf cross, as well as trail, mud and road running, dog comps and the GNC Ultimate Mountain Challenge.&#8221;</p>
<p>More details can be found at <a href="http://www.tevamountaingames.com/winter/about/about/about-the-summer-teva-mountain-games.aspx">TevaMountainGames.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/adventure-blog/upcoming-events-meet-embark-in-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Himalayan Glaciers Receding</title>
		<link>http://embarkadventures.com/adventure-blog/himalayan-glaciers-receding/</link>
		<comments>http://embarkadventures.com/adventure-blog/himalayan-glaciers-receding/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:18:24 +0000</pubDate>
		<dc:creator>PaulGerald</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3774</guid>
		<description><![CDATA[We don&#8217;t mean to be Chicken Littles yelling about the sky falling, but when a bunch of scientists announce that Himalayan glaciers have shrunk as much as 20 percent in...]]></description>
			<content:encoded><![CDATA[<p></p><p>We don&#8217;t mean to be Chicken Littles yelling about the sky falling, but when a bunch of scientists announce that <a href="http://www.bhutanobserver.bt/latest-study-shows-bhutan-lost-22-glaciers-decade/">Himalayan glaciers have shrunk as much as 20 percent in the last 30 years</a>, we take notice.</p>
<p>The report said the highest rate of loss was in Nepal (21 percent) and Bhutan (22 percent). But another number jumped out at us, a new one which hadn&#8217;t been researched before: the best guess is there are 54,000 glaciers in the Himalayas, covering 60,000 square miles. We also read here that there are 25,000 plan and animal species in the area, and a larger diversity of forest types than the Amazon.</p>
<p>So no, the sky is not falling, but the glaciers appear to be shrinking. And the Himalayas are, and will continue to be, and amazing place to go touring and trekking.</p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/adventure-blog/himalayan-glaciers-receding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lighter Side of Gross National Happiness</title>
		<link>http://embarkadventures.com/adventure-blog/the-lighter-side-of-gross-national-happiness/</link>
		<comments>http://embarkadventures.com/adventure-blog/the-lighter-side-of-gross-national-happiness/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:56:10 +0000</pubDate>
		<dc:creator>PaulGerald</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3770</guid>
		<description><![CDATA[Much has been written about Bhutan&#8217;s official policy of Gross National Happiness. It&#8217;s meant to ensure good governance, sustainable development, and the preservation of Bhutan&#8217;s ancient culture. But a government...]]></description>
			<content:encoded><![CDATA[<p></p><p>Much has been written about Bhutan&#8217;s official policy of Gross National Happiness. It&#8217;s meant to ensure good governance, sustainable development, and the preservation of Bhutan&#8217;s ancient culture. But a government policy &#8230; how fun is that?</p>
<p>An American named Jonathan Harris decided to lighten up our understanding of Bhutan and of happiness. And he used balloons.</p>
<p>As <a href="http://www.kuenselonline.com/2011/?p=22122">this story from Bhutan&#8217;s news service</a> tells us, Harris went around Bhutan with a camera and recorder, and he asked 117 people five questions relating to happiness and their dreams. He then took their pictures, holding balloons with their dreams written on them, and the results are posted at <a href="http://balloonsofbhutan.org/story.php#/cover">balloonsofbhutan.org</a>.</p>
<p>We have to fight the temptation to think of Bhutan as a place frozen in time, filled with people from the past. It&#8217;s a beautiful country which has held off modernization for many years, but its people have the same dreams we do. And yet the relative simplicity of their lifestyle and aspirations can inspire us and remind us that maybe we don&#8217;t need to be so stressed out.</p>
<p>Yet another reason we love to travel, especially to go trekking in places like Bhutan.</p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/adventure-blog/the-lighter-side-of-gross-national-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Commercial Air Service in Bhutan</title>
		<link>http://embarkadventures.com/adventure-blog/new-commercial-air-service-in-bhutan/</link>
		<comments>http://embarkadventures.com/adventure-blog/new-commercial-air-service-in-bhutan/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:33:43 +0000</pubDate>
		<dc:creator>PaulGerald</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>

		<guid isPermaLink="false">http://embarkadventures.com/?p=3766</guid>
		<description><![CDATA[In America, a new commercial air route is not generally a big deal. But in Bhutan, the recent launch of Drukair&#8217;s Flight KB 511 was filled with journalists and members...]]></description>
			<content:encoded><![CDATA[<p></p><p>In America, a new commercial air route is not generally a big deal. But in Bhutan, the recent launch of <a href="http://www.kuenselonline.com/2011/?p=23385">Drukair&#8217;s Flight KB 511</a> was filled with journalists and members of parliament, and the new route to the eastern town of Trashigang was hailed as &#8220;a move towards equitable development in the country.&#8221; Indeed, a rough 17-hour journey has been knocked down to 33 minutes with free red wine!</p>
<p>Someone onboard shot a video, by the way, and you can <a href="http://www.kuenselonline.com/2011/?p=23386">watch it here</a>.</p>
<p>Embark is excited about this and other such development in Bhutan. We already one offer one trek, <a href="http://embarkadventures.com/trip/the-yeti-trail-merak-and-sakteng-trek/">The Yeti Trail in Marek and Sakteng</a>, in the country&#8217;s remote eastern end. We look forward to exploring and sharing even more of the area, so this flight is exciting news.</p>
]]></content:encoded>
			<wfw:commentRss>http://embarkadventures.com/adventure-blog/new-commercial-air-service-in-bhutan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving Ladakhi Culture</title>
		<link>http://embarkadventures.com/adventure-blog/preserving-ladakhi-culture/</link>
		<comments>http://embarkadventures.com/adventure-blog/preserving-ladakhi-culture/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:04:51 +0000</pubDate>
		<dc:creator>Donovan Pacholl</dc:creator>
				<category><![CDATA[Adventure Blog]]></category>
		<category><![CDATA[Adventure Travel]]></category>
